UMTS (Rel 5)
Location: http://www.3gpp.org/ftp/Specs/latest/Rel-5/ or 3gpp Rel 5 status report
For all 3GPP specs, check out 3gpp release version matrix.
For all 3GPP specs, check out 3gpp release version matrix.
| 23.002 | Network architecture |
| 23.107 | QoS architecture |
| 23.205 | Bearer Independent CS Core Network |
| 23.228 | IMS |
| 23.205 | SS7 over IP or ATM |
| 25.301 | Radio interface layer |
| 25.302 | Phy layer services |
| 24.007/8 | NAS protocols |
| 25.401 | UTRAN description |
| 25.410 | UTRAN Iu interface |
| 22.105 | UMTS services/capabilities |
| 25.420 | Iur interface |
| 25.430 | Iub interface |
| 25.321 | MAC |
| 25.322 | RLC |
| 25.323 | PDCP |
| 25.324 | BMC |
| 25.331 | RRC |
| 25.211 | Phy channels and their mapping on transport channels (FDD) |
| 25.214 | Phy procedures (FDD) |
| 25.221 | Phy channels and their mapping on transport channels (TDD) |
| 25.224 | Phy procedures (TDD) |
| 31.102 | USIM (also check out ETSI TS 102 221) |
| 31.111 | USAT (also check out ETSI TS 102 223) |
| 25.213 | Phy - Spreading and Modulation (FDD) |
| 25.223 | Phy - Spreading and Modulation (TDD) |
| 25.304 | UE idle mode procedures and cell re-selection procedures in connected mode |
| 25.212 | Multiplexing and Channel coding (FDD) |
| 25.222 | Multiplexing and Channel coding (TDD) |
| 25.101 | UE radio transmission and reception (FDD) |
| 25.102 | UE radio transmission and reception (TDD) |
| 26.071 | AMR speech codec general description |
| 25.215 | Phy measurements (FDD) |
| 25.225 | Phy measurements (TDD) |
| 25.308 | HSDPA overall description |

